Build and push Docker images vs Docker Metadata action
Side-by-side comparison of docker/build-push-action and docker/metadata-action: composite score, security signals, maintenance and popularity — refreshed daily.
| Metric | Build and push Docker imagesdocker/build-push-action | Docker Metadata actiondocker/metadata-action |
|---|---|---|
| ActionRank score | B79 / 100 | B79 / 100 |
| Maintenance (30%) | 100 / 100 | 100 / 100 |
| Popularity (20%) | 69 / 100 | 58 / 100 |
| Security (35%) | 75 / 100 | 82 / 100 |
| Reliability (15%) | 58 / 100 | 58 / 100 |
| Maintenance status | Actively maintained | Actively maintained |
| Stars | ★ 5.4k | ★ 1.2k |
| Last commit | 26 days ago | 25 days ago |
| Latest version | v7.4.0 | v6.2.0 |
| License | Apache-2.0 | Apache-2.0 |
| OpenSSF Scorecard | 7.5 / 10 | 8.6 / 10 |
| Known advisories | None on record | None on record |
| SECURITY.md | No | No |
| Immutable releases | Enabled | Enabled |
| Archived | No | No |
Verdict
Build and push Docker images and Docker Metadata action are tied at 79/100 on the ActionRank scale. Use the security signals and maintenance status above to break the tie for your use case.
Metrics from the GitHub API, security score from OpenSSF Scorecard, advisories from OSV.dev. Build and push Docker images last updated Oct 10, 2026; Docker Metadata action last updated Oct 10, 2026. See our methodology.